-1%
Capacity
- 128GB
- 256GB
- 512GB
Brand | Apple |
Model | iPhone 14 |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 146.7 x 71.5 x 7.8 mm |
Weight | 172 g |
SIM | Nano-SIM and eSIM – International |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches |
Display Resolution | 1170 x 2532 pixels |
OS | iOS 16, upgradable to iOS 17.4 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core |
Memory | 128GB 6GB RAM | 256GB 6GB RAM | 512GB 6GB RAM |
Main Camera | 12 MP + 12 MP | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie Camera | 12 MP | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker |
Battery Info | Li-Ion 3279 mAh, non-removable,15W wireless (MagSafe),7.5W wireless (Qi) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Reviews
There are no reviews yet.