Sale
Brand | Apple |
Model | iPhone 16 |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 147.6 x 71.6 x 7.8 mm |
Weight | 170 g |
SIM | Nano-SIM and eSIM – International |
Display Type | Super Retina XDR OLED | 120Hz I HDR10 | Dolby Vision | 2000 nits |
Display Size | 6.1 inches |
Display Resolution | 1179 x 2556 pixels |
OS | iOS 18 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core |
Memory | RAM: 6GB Storage: 128GB | 256GB | 512GB |
Main Camera | 48 MP(wide) | 12 MP (ultrawide) |Dual-LED dual-tone flash, HDR (photo/panorama) | 4K, 1080p, Dolby Vision HDR, Cinematic mode, Nightmode, Macro Photography |
Selfie Camera | 12 MP (wide) | HDR | Cinematic mode | 4K@24/25/30/60fps, 1080p, gyro-EIS |
Sound | Built‑in stereo speaker | Spatial Audio playback | Dolby Digital | Dolby Digital Plus | Dolby Atmos |
Battery Info | Li-Ion 3374 mAh | Non-removable | Up to 30W Wired Charging | 25W wireless (MagSafe) | 15W wireless (Qi2) | 7.5W wireless (Qi) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Reviews
There are no reviews yet.