Sale
Storage:
Brand | Apple |
Model | iPhone 15 |
Network | GSM | CDMA | HSPA | EVDO | LTE 5G |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g |
SIM | Nano-SIM and eSIM – International |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision |
Display Size | 6.1 inches |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
OS | iOS 17, upgradable to iOS 17.4 |
Chipset | Apple A16 Bionic |
CPU | Hexa-core |
Memory | 128GB 6GB RAM | 256GB 6GB RAM | 512GB 6GB RAM |
Main Camera | 48 MP (wide) | 12 MP (ultrawide) | Dual-LED dual-tone flash, HDR | 4K@24/25/30/60fps, 1080p, HDR, Dolby Vision HDR , Cinematic mode |
Selfie Camera | 12 MP (wide) | SL 3D, (depth/biometrics sensor) | HDR, Cinematic mode | 4K@24/25/30/60fps, 1080p |
Sound | Yes | Stereo Speakers |
Battery Info | Li-Ion 3349 mAh | Non-removable | Wired Charging |15W wireless (MagSafe) 15W wireless (Qi2) | 4.5W reverse wired |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Reviews
There are no reviews yet.